Monster Hunter Rise Iron Ore
This is a farming guide for Iron Ore, an item in Monster Hunter Rise (MH Rise). Learn how to get Iron Ore, all mining locations, driblet rates from monsters and quests, also Fe Ore uses in equipment and decoration crafting.
Name | Iron Ore | ||
---|---|---|---|
Name (JP) | 鉄鉱石 | ||
Description | Ore that can exist smelted into metal and used for unlike purposes. | ||
Rarity | iv | Blazon | Ore |
Sell Price | lx | Hold Limit | 99 |
Location Summary |
---|
Gathered from mining nodes in the map. |
Map | Gathering Spot |
---|---|
Shrine Ruins | Mining Outcrop (Bluish) |
Flooded Wood | Mining Outcrop (White, Blue) |
Frost Islands | Mining Outcrop (White, Blue) |
Sandy Plains | Mining Outcrop (White, Blue) |
Lava Caverns | Mining Outcrop (Bluish) |
Map | Node Type |
---|---|
Frost Islands | Ore Node |
Type | 60 minutes | Quest Proper noun | Drop Rate (#) |
---|---|---|---|
Hamlet Quest | ★1 | Help With Maintenance | ½ |
Village Quest | ★1 | Impious Peons | ½ |
Village Quest | ★one | Fungal Frustrations | ½ |
Village Quest | ★1 | Roly-poly Lanterns | ½ |
Hub Quest | ★1 | Off the Beaten Path | ½ |
Hub Quest | ★one | A Grizzly Encounter | ★ |
Hub Quest | ★1 | Wroggi Identify, Wroggi Time | ½ |
Hub Quest | ★1 | A Snowball's Chance... | ★ |
Hub Quest | ★one | Tired and Feathered | ½ |
Urgent Village Quest | ★two | Great Izuchi, Slap-up Hurting | ½ |
Village Quest | ★two | Instance of the Creepy Crawlies | ½ |
Village Quest | ★ii | Rabid Rabbit | ★ |
Village Quest | ★2 | Grizzly Glutton | ★ |
Urgent Hub Quest | ★2 | Expressionless Ringer | ★ |
Hub Quest | ★2 | Billowy Brawlers | ★ |
Hub Quest | ★two | Reinventing the Wheel | ★ |
Hub Quest | ★2 | I Want Off This Ride | ★ |
Event Quest | ★two | Rising Sun!? | - |
Village Quest | ★iii | Supply Run | ½ |
Village Quest | ★3 | Tin't Stomach the Thought | ★ |
Village Quest | ★four | Third Wheel | ★ |
Village Quest | ★4 | Off Your Rocker | ★ |
Hamlet Quest | ★5 | The Hottest Around | ★ |
Item drop rate is ranked from 1 to five ★, with five stars being the most common. A half star is indicated with ½.
HR | Quest Name | Drop Rate (#) |
---|---|---|
★3 | Breath of the Past | ★ (x2) |
★3 | The Cactus Diet | ★ (x2) |
Delivery Quests each have a special ready of Target Rewards to replace those earned by hunting Monsters.
Enlarge
You can detect Iron Ore in blue mining outcrops in the Shrine Ruins.
Enlarge
The almost effective way to subcontract all the Iron Ore from the Shrine Ruins is to follow this route.
Enlarge
There is a Neat Wirebug straight behind the tent of the main military camp. Use it and climb upwards the mountain behind the tent.
Overstate
Once yous state, you should see a Bitterbug with a ledge above it, jump up to the ledge and you'll observe the mining outcrop atop the mountain.
Enlarge
In that location's a cliff overlooking Area 1, to the left of the behemothic stone arch. Climb upward that cliff and find the second blue mining outcrop.
Enlarge
Observe the ledge right of one of the statues right below the Expanse five mark in the map. Arise it and you should find a Great Wirebug.
Enlarge | Overstate |
Use this Great Wirebug and at the tiptop of your flight, there will exist another Great Wirebug. Use information technology every bit well to ascend to the acme of a ruined tower.
Enlarge
Once atop the tower, expect to your left and yous'll see a ruined wooden curvation. By that is a plateau that has the next mining outcrop, which is to your left every bit you enter the curvation.
Enlarge
You will notice a waterfall past Area 6. The mining outcrop is merely at the height of the waterfall, to the right. You can climb up the waterfall using the vines to the left of information technology.
There will be an mining outcrop in Area 12, to the southern walls.
There will be some other mining outcrop in Area 11, to the southern walls too.
Result Summary |
---|
Used to craft items or forge equipment. |
Air current Thief Crossbow I (×3) | Air current Thief Lance I (×ii) |
Arzuros Gun I (×two) | Cuddly Cat I (×4) |
Hunter'south Pocketknife I (×3) | Hunter's Rifle I (×three) |
Hyperguard I (×3) | Iron Assault I (×3) |
Fe Blade I (×3) | Iron Bow I (×iii) |
Fe Gunlance I (×3) | Fe Hammer I (×3) |
Iron Horn I (×3) | Atomic number 26 Katana I (×3) |
Iron Lance I (×three) | Iron Sword I (×3) |
Matched Slicers I (×3) | Proto Iron Axe I (×3) |
Naag Serpentblade I (×7) | Aknosom Blade I (×3) |
Aknosom Gunlance I (×three) | Aknosom Pike I (×3) |
Arzuros Bow I (×2) | Axenosom I (×three) |
Cunning Riposte I (×5) | Cyclone (×fifteen) |
Desperado I (×four) | Frog Flute I (×4) |
Hunter's Knife Ii (×3) | Hurricane I (×5) |
Hurricane II (×10) | Iron Devil (×4) |
Iron Katana Two (×4) | Iron Lance 2 (×iv) |
Kamura Blade II (×1) | Kamura C. Blade II (×1) |
Kamura Chorus II (×1) | Kamura Cleaver II (×1) |
Kamura Glaive II (×one) | Kamura Glintblades II (×1) |
Kamura Gunlance Ii (×1) | Kamura H. Bowgun II (×1) |
Kamura Hammer II (×ane) | Kamura Iron Axe II (×1) |
Kamura Fe Bow II (×1) | Kamura L. Bowgun 2 (×1) |
Kamura Spear Two (×1) | Kamura Sword Ii (×one) |
Khezu Shock Sword I (×3) | Leaping Glaive I (×4) |
Marino Burst I (×two) | Meteor Bazooka I (×ten) |
Meteor Cannon (×40) | Proto Iron Axe Two (×2) |
Reversal Shot I (×2) | Schirmscorn I (×3) |
Tetranadon Edge I (×2) | Unbearable Hammer I (×3) |
Zurogong Primo I (×iii) | Carapace Sword I (×2) |
Castello Saif I (×8) | Heat Lance I (×5) |
Kamura Braces S (×3) | Leather Pants S (×three) |
Chainmail Chugalug South (×3) | Leather Gloves S (×3) |
Alloy Coil (×i) | Blend Greaves (×i) |
Blend Helm (×one) | Alloy Vambraces (×3) |
Arzuros Vambraces (×2) | Baggi Helm (×ii) |
Chainmail Gloves (×2) | Chainmail Headgear (×2) |
Chainmail Pants (×2) | Hunter'due south Mail (×1) |
Ingot Greaves (×3) | Ingot Helm (×2) |
Ingot Vambraces (×4) | Kamura Braces (×one) |
Kamura Caput Scarf (×1) | Kamura Leggings (×i) |
Tetranadon Coil (×3) |
Listing of Items and Materials
Master Rank Items | |||
---|---|---|---|
Dragonbone Antiquity | Awegite | Prized Pelt | Tough Claw |
Large Herbivore Bone | Monster Toughbone | Twisted Stiffbone | Timeworn Cherry-red Horn |
Frocium | Purecrystal | Deepshell | Valiabiscus |
Big Armored Bream | Torpor Sac | Monster Essence | Goldlite Ore |
Low/High Rank Items | |||
Boatshell | Wisplantern | Stone Rose | Male monarch Rhino |
Bismuth Prism | Machalite Ore | Rhenoplos Egg | Eroded Skeleton |
Particular and Material Types | ||
---|---|---|
Ore | Bones | Monster Materials |
Plants | Food and Medicine | Fish |
Insects | Traps and Bombs | Ammo and Phials |
Tickets and Coins | Account Items | Scraps |
Affected Materials | - | - |
Other Items | Other Materials | Upgrade Material Types |
Opinions about an article or post get here.
We at Game8 cheers for your support.
In order for us to make the best manufactures possible, share your corrections, opinions, and thoughts near "Iron Ore Mining Location: How to Get and Uses" with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the trouble occurred under and what kind of effects it had.
-
Monster Hunter Rise: Sunbreak Wiki Guide & Walkthrough
-
Items and Materials
-
Ore
-
Iron Ore Mining Location: How to Go and Uses
Source: https://game8.co/games/Monster-Hunter-Rise/archives/325034
0 Response to "Monster Hunter Rise Iron Ore"
Post a Comment